MANDATORY DISCLOSURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ACADEMIC HEIGHTS PUBLIC SCHOOL |
2 | COMPLETE ADDRESS WITH PINCODE | VILLAGE - DHUSERA, SEJBAHAR, OLD DHAMTARI ROAD TEHSIL - ABHANPUR, POST OFFICE - SEONI RAIPUR, CHHATTISGARH - 493661 |
3 | PRINCIPAL NAME | MS. KUSUM SAHU |
4 | PRINCIPAL QUALIFICATION | B.COM., M.A. (PSYCHOLOGY), M.A.(ENGLISH), B.ED., M.ED., NET IN EDUCATION |
5 | SCHOOL EMAIL ID | ahps5176@academicheights.in |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7999993760 |
7 | SCHOOL WEBSITE | https://raipur.academicheights.in/ |
8 | SELF-CERTIFICATION | |
9 | YOUTUBE LINK OF THE INSPECTION VIDEO |
DOCUMENTS AND INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/ UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF LAND DOCUMENT | LAND CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION |
9 | COPIES OF SELF-AFFIDAVIT | AFFIDAVIT |
RESULT AND ACADEMICS
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | ASSESSMENT | |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
5 | LIST OF PARENTS’ TEACHERS’ ASSOCIATION (PTA) MEMBERS | PTA |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
STAFF DETAILS
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MS. KUSUM SAHU |
2 | TOTAL NO. OF TEACHERS | 15 |
3 | POST GRADUATE TEACHERS (PGT) | - |
4 | TRAINED GRADUATE TEACHRES (TGT) | 5 |
5 | PRIMARY TEACHERS (PRT) | 5 |
6 | PRE-PRIMARY TEACHERS (PPRT) | 3 |
7 | PHYSICAL EDUCATION TEACHER (PET) | 1 |
8 | TEACHER RATIO | 1:15 |
9 | DETAILS OF SPECIAL EDUCATOR | 1 |
10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (in Sq. Mtrs.) | 20400 Sq. Mtrs. |
2 | PLAYGROUND AREA | 40000 Sq. Ft. |
3 | BUILD UP AREA | 2267.02 Sq. Mtrs. |
4 | NUMBER & SIZE OF CLASSROOMS (in Sq. Mtrs.) | 30 Rooms – 48.30 Sq. Mtrs. |
5 | NO. & SIZE OF LABS INCLUDING COMPUTER LAB (in Sq. Mtrs.) | 3 Labs – 55.74 Sq. Mtrs. |
6 | INTERNET FACILITY | YES |
7 | NO. OF GIRLS WASH ROOM | 16 |
8 | NO. OF BOYS WASH ROOM | 16 |